Photoshop Shortcuts & Tools Guide
Photoshop Keyboard Shortcuts and Tools
Keyboard Overview
-
Keyboard Layout
The image displays a keyboard layout highlighting shortcuts for Adobe Photoshop. This visual representation helps users quickly find and use shortcuts without memorizing them all. -
Opacity Shortcuts
Numbers 1-9 adjust opacity by 10% increments in tools that use opacity settings. This is particularly useful when working with brushes or layers, allowing for precise control. -
Quick Tools Access
Several keys are mapped to specific Photoshop tools, enabling faster workflow by switching tools without navigating menus. This can significantly increase productivity, especially in complex projects.
Tools Shortcuts Table
General Tools
Tool | Windows | Mac |
---|---|---|
Move tool | V | V |
Rectangular Marquee tool | M | M |
Elliptical Marquee tool | M | M |
Lasso tool | L | L |
Polygonal Lasso tool | L | L |
Magnetic Lasso tool | L | L |
Quick Selection tool | W | W |
Magic Wand | W | W |
Crop tool | C | C |
Slice tool | C | C |
Slice Select tool | C | C |
Eyedropper tool | I | I |
Color Sampler tool | I | I |
Ruler tool | I | I |
Note tool | I | I |
Count tool | I | I |
Retouching Tools
Tool | Windows | Mac |
---|---|---|
Spot Healing Brush tool | J | J |
Healing Brush tool | J | J |
Patch tool | J | J |
Red Eye tool | J | J |
Brush tool | B | B |
Pencil tool | B | B |
Color Replacement tool | B | B |
Mixer Brush tool | B | B |
Clone Stamp tool | S | S |
Pattern Stamp tool | S | S |
Additional Tools
Tool | Windows | Mac |
---|---|---|
History Brush tool | Y | Y |
Art History Brush tool | Y | Y |
Eraser tool | E | E |
Background Eraser tool | E | E |
Magic Eraser tool | E | E |
Gradient tool | G | G |
Paint Bucket tool | G | G |
Dodge tool | O | O |
Burn tool | O | O |
Sponge tool | O | O |
Pen tool | P | P |
Freeform Pen tool | P | P |
Horizontal Type tool | T | T |
Vertical Type tool | T | T |
Horizontal Type mask tool | T | T |
Vertical Type mask tool | T | T |
Selection and Shape Tools
Tool | Windows | Mac |
---|---|---|
Path Selection tool | A | A |
Direct Selection tool | A | A |
Rectangle tool | U | U |
Rounded Rectangle tool | U | U |
Ellipse tool | U | U |
Polygon tool | U | U |
Line tool | U | U |
Custom Shape tool | U | U |
3D and Views Tools
Tool | Windows | Mac |
---|---|---|
3D Object Rotate tool | K | K |
3D Object Pan tool | K | K |
3D Object Slide tool | K | K |
3D Camera Rotate tool | N | N |
3D Camera Pan tool | N | N |
3D Camera Walk tool | N | N |
3D Camera Zoom | N | N |
Hand tool | H | H |
Rotate View tool | R | R |
Zoom tool | Z | Z |
Reference:
helpx.adobe.com
Default keyboard shortcuts in Adobe Photoshop
helpx.adobe.com
Customize keyboard shortcuts
helpx.adobe.com
Undo and history